Slots, games, amenities: How new del Lago casino compares to Turning Stone
Posted on January 18th, 2017
By Charley Hannagan | [email protected]
on January 17, 2017 at 7:51 AM, updated January 17, 2017 at 11:32 AM
TYRE, N.Y. – How does the new $440 million del Lago Resort & Casino compare with the established Turning Stone Resort Casino?
The del Lago is set to open its doors to guests at 10:30 a.m. on Feb. 1. The two casinos Both are located just off the New York State Thruway, del Lago is at Exit 41 (Waterloo-Clyde), while Turning Stone is at Exit 33 (Verona – Rome – Oneida).
How do the two match up?
| Details, amenities | del Lago | Turning Stone |
|---|---|---|
| Travel time from Syracuse | 42minutes | 38minutes |
| Gaming floor | 94,000 sq.ft. | 125,000 sq. ft |
| Slots | 2,000 | 1,715 |
| Table games | 77 | 85 |
| Poker tables | 12 | 32 |
| Smoking? | Not inside | Inside Casino Blu |
| Keno | No | Yes |
| Bingo | No | Yes |
| Restaurants | 7, including food court | 23, including food court |
| Bars | 1 | 12 |
| Entertainment | The Vine has room for 2,400 | Event Center seats 5,000 Showroom seats 715 |
| Hotel | 1 hotel, 205 rooms | 4 hotels, 707 rooms |
| RV Park | No | 1 with 175 sites |
| Spa | 1 | 2 |
| Pool | No | 3 |
| Golf | No | 5 courses, 72 holes |
| Tennis courts | No | 8 indoor/outdoor |
| Racquetball courts | No | 2 |
| Order drinks from slot machines | Yes with a key pad | No |

































