Check back here daily to see the top 10 from Slots and Tables!
Slots | ||
Lawrence | M | 128079 |
Scott | J | 96546 |
Lance | W | 86586 |
Gary | N | 75007 |
Jehad | M | 72923 |
Stephen | C | 71275 |
Elliot | C | 68387 |
Catherine | F | 65179 |
James | E | 61957 |
Samantha | T | 57823 |
Tables | ||
Lakiesha | B | 139002 |
Melvin | L | 119682 |
Jian | W | 111193 |
Nicola | P | 96717 |
Le-Thi-Be | W | 75323 |
Anthony | D | 68992 |
Oscar | P | 68428 |
Jian | W | 59352 |
James | W | 56285 |
Albert | B | 55014 |
Standings last updated on 11/30/23 at 5PM. Must activate entries within 60 minutes of each drawing. See Rewards Club for full details.