Check back here daily to see the top 10 from Slots and Tables!
Slot | ||
Lawrence | Maroney | 112812 |
Lance | Winter | 110903 |
Stephen | Doyle | 94609 |
Robert | Kramer | 70197 |
Samantha | Troup | 69355 |
George | Atkinson | 67624 |
Meghan | Schneible | 67351 |
Barbara | Burns | 64476 |
Peter | Buckley | 60857 |
Stephen | Crisafulli | 52672 |
Table | ||
Barry | K | 127184 |
Binh | T | 97116 |
Jonathan | H | 72450 |
Jian | H | 71298 |
James | W | 70742 |
Dustin | L | 67066 |
Feng | G | 65742 |
Nicola | P | 60506 |
Joseph | D | 56741 |
Lakiesha | B | 54653 |
Standings last updated on 8/25/23 at 8AM. Must activate entries within 60 minutes of each drawing. See Rewards Club for full details.